Winter 2010-2011
80M QRP Fox Hunt


Final Results for the Foxes...

THROUGH HUNT No. 40   (Week 20)

FOX       1st 2nd TOTAL

NK9G  58  54   112

N0UR  74  78   152

KV2X  55 0    55

AC7A  57  64   121

K9CW  74  84   158

K1RA  57  75   132

TOP FOX:
KT5E  77  83   160

W2LJ  26  24    50

WC7S  44  65   109

K4AXF  50  65   115

K4AVX  64  63   127

N0IT  58  73   131

N9AW  74  75   149

W8RU  72  82   154

N4SAM  78  74   152

KR0U  66  75   141

KI0II  43  38    81

N4DD  89  58   147

K4BAI  74  78   152

AB9CA  66  74   140

KV3X  37 0    37


Total Pelts Delivered:      2575