Winter 2014-2015
40M QRP Fox Hunt


 Results for the Foxes...

THROUGH HUNT No. 40 (Week 20)

Call   1st   2nd  Total

K4BAI  103    97   200

W9CF    83    79   162

K4FB    71    81   152

NK6A    66    51   117

WX2S    64    65   129

KR0U    81    89   170

N1IX    65    74   139

K0DTJ   40    55    95

N0UR    74    44   118

W0EP    66    76   142

WC7S    59    82   141

N9NE    29    93   122

NC4RT   55    79   134

W9NJY   72    88   160

N8SS    48    84   132

K4AXF   33    40    73

AB7R    91    93   184

KV2X    47    62   109

K2ZN    54    70   124

K9CW    70    95   165

Total QSOs:       2768