Winter 2015-2016
80M QRP Fox Hunt


Results for the Foxes...

THROUGH HUNT No. 36 (Week 18)

Call   1st   2nd   Total

N1IX    42    64   106

K9CW    78    82   160

NK9G    68    53   121

K4BAI   75    72   147

KR0U    62    66   128

KV2X    57    71   128

N0UR    78    80   158

K0DTJ   14    19    33

AB9CA   72    12    84

N9NE    86    78   164

WX2S    57    65   122

AC7A    29    60    89

WA4ILO  55    66   121

N8SS    53    66   119

K9GL    56    71   127

NC4RT   49    37    86

WC7S    40    49    89

NN4K    53    53   106

Total QSOs:       2088