Winter 2017-2018
40M QRP Fox Hunt


 Final Results for the Foxes...

THROUGH HUNT No. 40 (Week 20)

Call   1st   2nd  Total
 
N9NE    45  28    73

K4BAI   67  28    95

WA4ILO  22  24    46

KR0U    49  46    95

NK6A    33  35    68

K5IX    56  27    83

TOP FOX!
W9CF    83  77   160

N0UR    43  52    95

K0DTJ    9  26    35

KV2X    19  21    40

WX2S    32  56    88

WC7S    48  24    72

K4QPL   47  29    76

N4TMM   36  60    96

N1IX    16  57    73

NK9G    24  66    90

NN4K    35  15    50

N7CQR   14  11    25

K9CW    50  68   118

N4KV    25  29    54

Total QSOs:    1532